
Company Type:Buyer Update Time:2025-12-11 Mexico, All year 2017 Buyer Transaction record 272 item
HScode 60
Times 272
Amount 336941.49
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190617 | File NO. | - |
| Importer | HINO MOTORS MANUFACTURING MEXICO SA DE CV ![]() |
||
| Importer address | CIRCUITO MEXIAMORA SUR 302 | ||
| Supplier | MITSUI & CO.,LTD. ![]() |
||
| Supplier address | MARUNOUCHI 1-CHOME, CHIYODA-KU | ||
| Origin | australia | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 39269021 | ||
| Product description | SEPARADORTranslation | ||
| Quantity | 70.2 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 25834.5 | Total price(USD) | 286.102 |
| Unit price USD (quantity) | 4.0755 | Unit price USD (weight) | 0.0111 |
| Mode of transport | - | ||
-
60HS Code
-
272Times
-
336941.49Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170630 | 21069099 | Taiwan,China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170630 | 39235001 | Taiwan,China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170630 | 76151099 | Taiwan,China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170630 | 21069099 | Taiwan,China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170621 | 39211399 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170526 | 39211399 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170526 | 39211399 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170526 | 59032001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170526 | 39211399 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170526 | 39211399 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail